推薦產品
RECOMMOND聯系我們
CONTACT US聯系人:方亞琴
郵 箱:shdonghu@shdonghu.com
電 話:021-58765400
網 址:168ns7c1.cn
地 址:上海市浦東新區(qū)東方路8號良豐大廈6G室
?Permissible ambient temperature:
-Standard luminaire: -40?C~+50?C/55?C
-Emergency luminaire: -25?C~+50?C/55?C
-Available for 3000K, 4000K,5000K and 6500K
?Anti shock and vibration proof
?Mercury-free
?Instant ON without time delay
?Fixture life and years of maintenance-free operation
Ambient temperature | No. of years at 24 hours usage | No. of years at 12 hours usage |
25?C | 11 | 23 |
30?C | 11 | 23 |
35?C | 10 | 21 |
40?C | 9 | 17 |
45?C | 7 | 14 |
55?C | 5 | 9 |
Product introduction
NHLL series is an extremely robust liner LED luminaire in an aluminum housing with a high impact polycarbonate diffuser for use in Zone 2 and 22 hazardous environments.
The use of high quality LED chips, along with Crouse-Hinds' industry knowhow in extracting heat from electrical products in hazardous, gaseous environment, ensures benchmark longevity for NHLL in operation. With the added benefits of energy savings, lower maintenance, overall lower cost of ownership and importantly, contributes to a greener environment.
Product features
Model |
Length | Color temp. | Nominal lumens |
Wattage | Equivalent fluorescent luminaire |
NHLL-2-C2-3L | 735mm | 5700K | 3000lm | 30W | 2x18W |
NHLL-2-C2-4L | 735mm | 5700K | 4000lm | 40W | 2x36W |
NHLL-4-C2-5L | 1335mm | 5700K | 5000lm | 60W | 2x36W |
NHLL-4-C2-8L | 1335mm | 5700K | 8000lm | 80W | 2x58W |
?Reliability
-Polycarbonate, 4J impact resistant
-Cooper free aluminum for excellent corrosion and heat transfer properties
-IP66 protection
-Suitable for zone 2 gas and 22 dust atmospheres
-Highest temperature class T6
Technical data
EC-Type examination certificate | SEV 18 ATEX 0171X |
IECEx-certification of conformity | IECEx NEP 18.0003X |
Ex marking | Ex db ec IIC T5/T6 Gc |
Ex ec IIC T5/T6 Gc | |
Ex db ec ib mb IIC T5/T6 Gc | |
Ex ec ib mb IIC T5/T6 Gc | |
Ex tb IIIC T80?C Db | |
Ambient temp | -40°C ~ +50°C/55°C (Normal) |
-25°C ~ +50°C/55°C (Emergency) | |
Rated input volt | 110~240 VAC; 108~250 VDC |
Power factor | >0.9 |
CRI | Cool white>70, warm white>80 |
System watt | 2 series: 30W/40W |
4 series: 60W/80W | |
Lumen output | 2 series: 2000Lm/3000Lm/4000Lm |
4 series: 4000Lm/5000Lm/7000Lm/8000Lm | |
Material | Aluminum |
Weight | 2 series normal: 5kg |
2 series Em: 6kg | |
4 series normal: 10kg | |
4 series Em: 12kg | |
Terminals | 6mm2 |
Out line dimension | 2 series: 735x180x130(mm) |
4 series: 1335x180x130(mm) | |
Backup duration & lumen percentage | EM1=1.5h, 25% output, EM2=3h, 25% output, EM3=3h, 20% output |
IP (IEC60529) | IP66 |
Ordering logic
NHLL | -2 | -W | -2L | -EM1 | -1/6-225 | -C | -N |
Product Group | Length | Color Temp | Lumen output | Emergency Duration | Wire and Entry size type | Coating | Safety Switch |
Hazardous | -2=2 feet length | -C1=cold temp, | -2L=2000Lm | Default=non-emgendy version | -1/6-120=6mm2 Single-ended | Default=Cu-free Al, | Default=with safety |
linear LED | -4=4 feet length | 5000K | (2 feet, warm color only) | -EM1=1.5 Hours 25% output | 1 x M20 | no coating | switch |
-C2=cold temp, | -3L=3000Lm | -EM2=3 Hours 25% output | -1/6-220=6mm2 Single-ended | -C=Epoxy Coating | -N=Without safety switch | ||
5700K | (2 feet, cold color only) | -EM3*=3 Hours 20% output | 2 x M20 | ||||
-C3=cold temp, | -3L=3000Lm | -1/6-125=6mm2 Single-ended | |||||
6500K | (2 feet, warm color only) | 1 x M25 | |||||
-W1=warm temp, | -4L=4000Lm | -1/6-225=6mm2 Single-ended | |||||
3000K | (2 feet, cold color only) | 2 x M25 | |||||
-W2=warm temp, | -4L=4000Lm | -2/6-120=6mm2 Through wiring | |||||
4000K | (4 feet, warm color only) | 2-1 x M20 | |||||
-5L=5000Lm | -2/6-220=6mm2 Through wiring | ||||||
(4 feet, cold color only) | 2-2 x M20 | ||||||
-7L=7000Lm | -2/6-125=6mm2 Through wiring | ||||||
(4 feet, warm color only) | 2-1 x M25 | ||||||
-8L=8000Lm | -2/6-225=6mm2 Through wiring | ||||||
(4 feet, cold color only) | 2-2 x M25 |
*EM3 for 7L/8L 3L warm color / 4L cold color
Ordering information
Part No. | Product Type | Ambient Ta | Lumen Output | Colour Temp | System Watt |
CCL1653434 | NHLL-2-C2-3L-1/6-120-N | -40?C~+55?C | 3000lm |
5700K | 30W |
CCL1653450 | NHLL-2-C2-3L-EM1-1/6-120-N | -25?C~+55?C | |||
CCL1653530 | NHLL-2-C2-4L-1/6-120-N | -40?C~+55?C | 4000lm | 40W | |
CCL1653546 | NHLL-2-C2-4L-EM3-1/6-120-N | -25?C~+55?C | |||
CCL1653594 | NHLL-4-C2-5L-1/6-120-N | -40?C~+55?C | 5000lm | 60W | |
CCL1653610 | NHLL-4-C2-5L-EM1-1/6-120-N | -25?C~+55?C | |||
CCL1653690 | NHLL-4-C2-8L-1/6-120-N | -40?C~+55?C | 8000lm | 80W | |
CCL1653706 | NHLL-4-C2-8L-EM3-1/6-120-N | -25?C~+55?C |
*Default=IECEx certified; Suffix A=ATEX certified; Suffix B=GB certified
*Any other types, please contact Crouse-Hinds sales.
Technical data
Fixture. Cat No. | Color Temp. | System power | LED Qty. | T Class (Gass) | T?C(Dust) | Tamb.(?C) |
NHLL-2-W*-2L-*-*-*-*-* NHLL-2-W*-2L-*-EM*-*-*-* | 3000K 4000K |
30W |
28 |
T6 |
80 | -40~+55 |
-25~+55 | ||||||
NHLL-2-C*-3L-*-*-*-*-* NHLL-2-C*-3L-*-EM*-*-*-* | 5000K 5700K 6500K | -40~+55 | ||||
-25~+55 | ||||||
-40~+55 | ||||||
NHLL-2-W*-3L-*-*-*-*-* NHLL-2-W*-3L-*-EM*-*-*-* | 3000K 4000K |
40W |
64 |
T5(55?C) T6(50?C) | -40~+55 | |
-25~+55 | ||||||
NHLL-2-C*-4L-*-*-*-*-* NHLL-2-C*-4L-*-EM*-*-*-* | 5000K 5700K 6500K | -40~+55 | ||||
-25~+55 | ||||||
-40~+55 | ||||||
NHLL-4-W*-4L-*-*-*-*-* NHLL-4-W*-4L-*-EM*-*-*-* | 3000K 4000K |
60W |
56 |
T6 | -25~+55 | |
-40~+55 | ||||||
NHLL-4-C*-5L-*-*-*-*-* NHLL-4-C*-5L-*-EM*-*-*-* | 5000K 5700K 6500K | -25~+55 | ||||
-40~+55 | ||||||
-40~+55 | ||||||
NHLL-4-W*-7L-*-*-*-*-* NHLL-4-W*-7L-*-EM*-*-*-* | 3000K 4000K |
80W |
128 |
T6 | -25~+55 | |
-40~+55 | ||||||
NHLL-4-C*-8L-*-*-*-*-* NHLL-4-C*-8L-*-EM*-*-*-* | 5000K 5700K 6500K | -25~+55 | ||||
-40~+55 | ||||||
-25~+55 |
Polar curve: