推薦產品
RECOMMOND聯系我們
CONTACT US聯系人:方亞琴
郵 箱:shdonghu@shdonghu.com
電 話:021-58765400
網 址:168ns7c1.cn
地 址:上海市浦東新區(qū)東方路8號良豐大廈6G室
Product introduction
The Zone 2 NLE product series LED luminaires using high- quality international brand LED chips, have extremely long lifespan. Multiple versions of the NLE LED are available, providing ideal solutions for a wide range of applications.
NLE provides the same durability and reliability of a traditional HID fixture, coupled with the low cost of ownership and energy efficiency of Crouse-Hinds LED technology. High- performance LEDs and a solid-state electronic driver provide light where you need it, at a fraction of the operating costs of HID lighting technologies.
Suitable for Zone 2 Ex-gas and 22 Ex-dust hazardous area, such as heavy industrial, chemical, petrochemical or pharmaceutical facilities, platforms, shipyard, electric power, loading docks, wastewater treatment, paper mill.
?Anti shock and vibration
?Mercury-free & lead-free, environment protection
?Instant ON/OFF
?Standard product provides pendant mount, optional U shape yoke mount provide the greatest mounting flexibility: wall mounting, ceiling mounting , pole mounting and etc.
- Separate pole mounting bracket is also available, please refer to below drawing for details.
Product features
?High efficient & energy saving
Up to 66% energy-saving comparing to HID luminaire.
Model | Nominal lumens | Wattage | Equivalent HID luminaire | Energy savings |
NLE-3L | Approx.3000 | Approx.30W | 70W-100W | Up to 58% |
NLE-5L | Approx.5000 | Approx.50W | 100W-150W | Up to 66% |
NLE-7L | Approx.7000 | Approx.70W | 150W-175W | Up to 60% |
NLE-8L | Approx.8000 | Approx.80W | 150W-175W | Up to 60% |
?Industry-best safety reliability
-Extremely low profile & light weight
-Copper free aluminum housing, tempered and impact resistant glass globe, heat & corrosion proof
-IP66 protection
?Fixture life and years of maintenance-free operation
Ambient temperature | No. of years at 24 hours usage | No. of years at 12 hours usage |
35?C | 10 | 21 | |
? Perfect temperature and optical performance for wide | 40?C | 7.5 | 15 |
application | 45?C | 6 | 11 |
- Best T- rating: T6/T5 | 50?C | 5 | 9 |
- Permissible temp. range*: | 55?C | 3.5 | 7 |
3L/5L:-40?C~+55?C T6 7L/8L:-40?C~+55?C T5 | |||
- Cold white 5700K & warm white 3000K are available |
* Please contact Crouse-Hinds sales for other temp. range request.
Technical data
EC-type examination certificate | EPT 16 ATEX 2452X |
IECEx-certification of conformity | IECEx CQM 16.0013X |
Marking acc. to IECEx | Ex nR IIC T6/T5 Gc Ex tb IIIC T80?C/T100?C Db |
Marking acc. to GB | Ex nR IIC T6/T5 Gc, Ex tD A21 IP66 T80?C/T100?C |
EMC compliance | EN 55015:2013 EN 61000-6-4:2007/A1:2011 EN 61000-3-2:2006/A2:2009 EN 61000-3-3:2013 EN 61547:2009 EN 61000-6-2:2005/AC:2005 IEC 61000-4-2 ed2.0(2008-12);IEC 61000-4-3 ed3.2 Consol.with am 1&2(2010-04) IEC 61000-4-4 ed3.0(2012-04);IEC 61000-4-5 ed2.0 (2005-11);IEC 61000-4-6 ed4.0(2013-10) IEC 61000-4-8 ed2.0(2009-09);IEC 61000-4-11 ed2.0 (2004-03) |
Power consumption | Refer to below table |
Rated voltage | AC 100V - 240V 50/60Hz; DC 108-250V |
THD | <15% |
Power factor | 3 0.9 |
Cable entry | 2xM25x1.5 or 2xM20x1.5, 1 entry plugged |
Terminal | L, N, PE; solid: 0.5mm2-6mm2; Flexible: 0.5mm2-4mm2 |
Permissible ambient temperature | -40?C~+55?C |
Degree of protection | IP66 |
Insulation class | I |
Dimension | ?250 x 174 (mm) |
Net weight | <5kg |
Ordering logic
NLE | -3L | -W | -1M | -S886 | -T1 | -F | -1P | -B1 |
Series No. | Total lm | Color temperature | Entry size | Entry qty. | Terminal | Glass | Entry acc. | Mounting type* |